The hues, aroma and fragrant makes Basmati rice is a king among all the rice versions. Because, it is known for its nutty aroma and long, slender grains, perfect for Biryani and other flavorful dishes. The hues, aromatic smell the fragrant basmati rice gives a feast to our taste buds making it tasty cosine.
Basmati rice lies amongst the best and is a perfect fit for everyday consumption if one could afford.
Basmati as one of the finest rices, offering a perfect everyday staple. Its authenticity, fluffy texture, size, aroma, and taste have earned it global recognition.
Among the diverse Basmati types, 1121, 1401, 1509, and Pusa Basmati are particularly popular. Your highlight of 1121 for its slender grains and excellent cooking properties is spot-on.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Golden |
Variety | Long Grain |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Max. Moisture % | 13% max |
Purity (%) | 95% |
Average Grain Length | 8.2-8.5mm |
Broken Grain | +/-2% Max |
Damaged | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Variety | Long Grain |
Purity | 95% |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Max. Moisture % | 13% Max |
Country of Origin | India |
Average Length | 8.2-8.5mm |
Rice Broken (%) | +/-2% Max |
Damaged | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Variety | Long Grain |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Max. Moisture % | 13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 8.2-8.5mm |
Rice Broken (%) | +/-2% Max |
Damaged | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Golden |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Max. Moisture % | 13% Max |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 8.2-8.5mm |
Rice Broken (%) | +/-2% Max |
Damage | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Speciality | High In Protein |
Variety | Long Grain |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Variety | Long Grain |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 8.2-8.5mm |
Purity | 95% |
Moisture | 13% Max |
Broken Grain | +/-2% Max |
Damage | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Variety | Medium Grain |
Packaging Type | Jute Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Average Grain Length | 8.2-8.5mm |
Purity | 95% |
Moisture | 13% Max |
Broken Grain | +/-2% Max |
Damage | +/-2% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.